finition: zingué blanc
type: autoperceuse
Conforme à la norme DIN 75040.
Composition :
- 3,5 x 16 mm x 250
- 3,9 x 19 mm x 200
- 3,9 x 25 mm x 150
- 4,2 x 19 mm x 150
- 4,2 x 25 mm x 150
- 4,2 x 32 mm x 85
- 4,2 x 38 mm x 100
- 4,8 x 25 mm x 350
- 4,8 x 38 mm x 100
- 4,8 x 50 mm x 70.
Composition :
- 3,5 x 16 mm x 250
- 3,9 x 19 mm x 200
- 3,9 x 25 mm x 150
- 4,2 x 19 mm x 150
- 4,2 x 25 mm x 150
- 4,2 x 32 mm x 85
- 4,2 x 38 mm x 100
- 4,8 x 25 mm x 350
- 4,8 x 38 mm x 100
- 4,8 x 50 mm x 70.
Références
| Référence | Libellé | Dispo. | Prix HT | |
|---|---|---|---|---|
|
COFFRET 1605 VIS AUTOPERCEUSES TF TORX ACIER ZINGUE |
En stock | Trouvez le chez votre adhérent | ||
| Référence | Options | Prix HT | |
|---|---|---|---|
| En stock |
|
Trouvez le chez votre adhérent | |
Description détaillée
Description
Conforme à la norme DIN 75040.
Composition :
- 3,5 x 16 mm x 250
- 3,9 x 19 mm x 200
- 3,9 x 25 mm x 150
- 4,2 x 19 mm x 150
- 4,2 x 25 mm x 150
- 4,2 x 32 mm x 85
- 4,2 x 38 mm x 100
- 4,8 x 25 mm x 350
- 4,8 x 38 mm x 100
- 4,8 x 50 mm x 70.
Composition :
- 3,5 x 16 mm x 250
- 3,9 x 19 mm x 200
- 3,9 x 25 mm x 150
- 4,2 x 19 mm x 150
- 4,2 x 25 mm x 150
- 4,2 x 32 mm x 85
- 4,2 x 38 mm x 100
- 4,8 x 25 mm x 350
- 4,8 x 38 mm x 100
- 4,8 x 50 mm x 70.
Caractéristiques
| finition | zingué blanc |
|---|---|
| type | autoperceuse |